Specifications
2.5 LE -E | |
TYPE | 4 CYL, 16V, DOHC |
PISTON DISPLACEMENT | 2487 NEW DYNAMIC FORCE |
HP (SAE Net) / RPM | 204/6600 |
TORQUE (SAE Net) KgM /RPM | 24.8/4000-5000 |
FUEL SYSTEM | EFi & Dual VVTi, EURO 4 |
FUEL TYPE | UNLEADED GASOLINE |
T/M | 8 SPEED A/T |
2.5 LE -E | |
TIRE SIZE | 205/65R16 6.5J |
WHEEL CAP | FULL |
POWER/TILT | EPS (WITH SPEED SENSING) /WITH |
TELESCOPIC | WITH |
FRONT | MacPHERSON STRUT |
REAR | DOUBLE WISHBONE |
2.5 LE -E | |
DIMENSIONS Lx Wx H mm | 4885 x 1840 x 1445 |
WHEEL BASE mm | 2825 |
GROUND CLEARANCE mm | 145 |
GROSS VEHICLE WEIGHT (Kgs) | 2030 |
FUEL TANK CAPACITY Ltrs. | 60 |
2.5 LE -E | |
ABS | WITH+EBD+BA & VSC+TRC (W/ OFF SWITCH)+HSA |
AIR BAG | D+P |
2.5 LE -E | |
BUMPER Fr. / Rr. | COLOUR KEYED NEW DESIGN |
MUD GUARDS Fr. / Rr. | WITHOUT |
WINDSHIELD GLASS | ACOUSTIC GREEN SHADE |
SUN/MOON ROOF | WITHOUT |
HIGH MOUNT STOP LAMP | WITH |
OUTER MIRROR COLOUR KEYED | COLOUR KEYED WITH TURN SIGNAL |
OUTER MIRROR POWER | WITH |
DOOR HANDLES | COLOUR KEYED |
2.5 LE -E | |
CONSOLE BOX | WITH |
TRUNK OPENER | WITH |
FUEL LID OPENER | WITH |
SEAT MATERIAL | FABRIC |
Fr. SEAT BELT | 3PELRx2 (W/PT & FL) |
POWER SEAT | WITHOUT |
LUMBER SUPPORT | WITHOUT |
VERTICAL SEAT ADJUSTER | DRIVER (MANUAL) |
Rr. SEAT BELT | 3PELRx3 |
HEAD REST | WITH(3 Nos) |
SPLIT FOLDABLE SEAT | WITH (60:40) |
CENTRE ARMREST | WITH |
ADJ. SEAT BELT ANCHOR | WITH |
TACHOMETER | WITH |
MULTI INFORMATION DISPLAY | 4.2" TFT |
DIGITAL CLOCK | WITH |
INNER REARVIEW MIRRORS | DAY/NIGHT |
SUN VISOR | FABRIC |
VANITY MIRROR | D+P+LIGHT |
SEATING CAPACITY | 5 |
2.5 LE -E | |
WIPER Fr | ADJ. INTERMITTENT |
POWER WINDOW | FR+RR (AUTO) |
POWER DOOR LOCK | WITH (W/O AUTO LOCK) |
KEYLESS ENTRY | WITH |
WINDOW DEFOGGER | WITH TIMER |
METER ILLUMINATION CONTROL | WITH +AUDIO+HVAC+SHIFT |
ILLUMINATED ENTRY SYSTEM | IGN. KEY & ROOM LAMP |
RADIO | AM/FM |
AUDIO SYSTEM | 7" DISPLAY AUDIO, 6 SPK, BLUETOOTH, USB, + ANDROID AUTO CAR PLAY (TYPE 1) |
ANTENNA | RR GLASS INTEGRATED |
AC/HEATER | WITH / WITH |
CRUISE CONTROL | WITH |
2.5 LE -E | |
ANTI-THEFT SYSTEM | ENGINE IMMOBILISER |
HEADLAMP | LED |
REAR COMBINATION LAMP | WITH |
FRONT FOG LAMP | WITHOUT |
TIRE PRESSURE MONITORING SYSTEM (TPMS) | WITH |
REAR FOG LAMP | WITH |
CHILD RESTRAINT SYSTEM:ISO FIX | WITH & TOP TEETHER |
DAYTIME RUNNING LIGHTS (DRL) | LED |
AUTO LIGHT CONTROL SYSTEM | WITH+AUTO CUT |
REAR SPOILER | WITHOUT |
POWER SUN SHADE | WITHOUT |
HEADLAMP LEVELING | WITHOUT |
LICENSE PLATE GARNISH | COLOR |
EXHAUST PIPE | SINGLE |
SIDE / REAR GLASSES | GREEN UV CUT |
STEERING WHEEL | 3-SPOKE URETHANE W/CONTROLS |
TONNEAU COVER/ PARCEL SHELF | WITH |
PRE COLLISION SYSTEM / LANE DEPARTURE ALERT / LANE TRACING ASSIST / DYNAMIC RADAR CRUISE CONTROL / AUTOMATIC HIGH BEAM | WITHOUT |
HEADLAMPS / BUMPER: FRONT & REAR / SWITCHTRONICS / SEAT DESIGN MATERIAL / SUSPENSION | WITHOUT |
BACK VIEW CAMERA | WITHOUT |
40TH ANNIVERSARY EMBLEM FOR BACK DOOR + FENDER EMBLEM | WITHOUT |
REMOTE ENGINE STARTER | WITHOUT |
DOOR ARMREST | PVC MOULD |
WIRELESS CHARGER | WITHOUT |
SPARE TIRE | STEEL |
HEAVY DUTY BATTERY / COOLER | WITHOUT |
USB CHARGER | WITH |
FLOOR MATS | WITH |
PARKING SENSORS | RR (4 PCS) |