Specifications
LX570 | |
TYPE | 5.7-liter V8 Four Cam 32-valve (3UR-FE, unleaded) 138 (93+45) liters 2685-2800kg |
PISTON DISPLACEMENT | 5663cc |
MAX. OUTPUT | 362HP/5600rpm (EEC net) |
MAX TORQUE | 54.0kg-m/3200rpm (EEC net) |
FUEL SYSTEM | Electronic Fuel Injection |
LX570 | |
SUSPENSION | Double wishbone type (Front)/4-link rigid axle type (Rear), coil springs, gas-filled shock absorbers, stabilizer bar |
STEERING SYSTEM | Rack and pinion. VGRS (Variable Gear Ratio Steering) |
BRAKES | Front:354mm ventilated discs Rear:345mm ventilated discs |
MINIMUM TURNING RADIUS | 5.9m |
FUEL TANK | 138 (93+45) liters |
TIRES | 285/60R18, 285/50R20, 275/50R21 |
LX570 | |
OVERALL LENGTH | 5065mm |
OVERALL WIDTH | 1980mm |
OVERALL HEIGHT | 1865mm/1910mm*1 |
WHEELBASE | 2850mm |
TREAD | Front : 1640mm Rear : 1635mm |
CURB WEIGHT | 2685-2800kg |
GROSS VEHICLE WEIGHT | 3400kg |
SEATING CAPACITY: | 8 persons/5 persons*2 |