Specifications
| AWD XLE - E | AWD XLE - G | |
| DIMENSIONS Lx Wx H mm | 4600 x 1855 x 1685 | 4600 x 1855 x 1685 |
| WHEEL BASE mm | 2690 | 2690 |
| GROUND CLEARANCE mm | 183 | 183 |
| MIN. TURNING RADIUS(M) | 5.5 | 5.5 |
| KERB WEIGHT (Kgs) | 1605-1645 | 1605-1645 |
| GROSS VEHICLE WEIGHT (Kgs) | 2160 | 2160 |
| FUEL TANK CAPACITY Ltrs | 55 | 55 |
| AWD XLE - E | AWD XLE - G | |
| DISPLACEMENT cc | 2487 | 2487 |
| HP / RPM SAE Net | 204 | 204 |
| TORQUE KgM/RPM SAE Net | 24.8 | 24.8 |
| TYPE | 4 CYL,16V,DOHC | 4 CYL,16V,DOHC |
| FUEL SYSTEM | EFi, VVTi | EFi, VVTi |
| FUEL TYPE | UNLEADED GASOLINE | UNLEADED GASOLINE |
| CATALYTIC CONVERTER | WITH | WITH |
| T/M | 8 SPEED A/T | 8 SPEED A/T |
| AWD SYSTEM | DYNAMIC TORQUE CONTROL | DYNAMIC TORQUE CONTROL |
| AWD XLE - E | AWD XLE - G | |
| TIRE SIZE | 225/65R17 | 225/60R18 |
| WHEEL CAP | ALLOY | ALLOY |
| POWER | WITH(EPS) | WITH(EPS) |
| TILT/TELESCOPIC | WITH//WITH, W/O LOCK | WITH//WITH, W/O LOCK |
| BRAKE FRONT/REAR | V.DISC/V.DISC | V.DISC/V.DISC |
| SUSPENSION FRONT | MacPHERSON STRUT | MacPHERSON STRUT |
| SUSPENSION REAR | DOUBLE WISHBONE | DOUBLE WISHBONE |
| AWD XLE - E | AWD XLE - G | |
| ABS | WITH+EBD+BA+VSC+TSC | WITH+EBD+BA+VSC+TSC |
| CHILD RESTRAINT SYSTEM | WITH | WITH |
| HIGH MOUNT STOP LAMP | LED | LED |
| REAR FOG LAMPS | WITH | WITH |
| AIR BAG | D+P+ FRONT SIDE + CURTAIN +DRIVER KNEE | D+P+ FRONT SIDE + CURTAIN +DRIVER KNEE |
| AWD XLE - E | AWD XLE - G | |
| BUMPER FRONT/REAR | WITH INTEGRATED SKID PLATES | WITH INTEGRATED SKID PLATES |
| MUD GUARDS FRONT/REAR | FRONT+REAR | FRONT+REAR |
| REAR SPOILER | WITH | WITH |
| OUTER MIRROR COLOUR KEYED+BLACK | WITH W/TURN SIGNAL +HEATER | WITH W/TURN SIGNAL +HEATER |
| OUTER MIRROR POWER | WITH + RETRACTABLE + REVERSE GEAR LINKED (PSGR. SIDE) | WITH + RETRACTABLE |
| HEADLAMP | PARABOLA LED | PARABOLA LED |
| DAYTIME RUNNING LIGHTS | WITH | WITH |
| AUTO HEADLAMP LEVELING | WITH | WITH |
| DOOR HANDLES | COLOUR KEYED | COLOUR KEYED |
| AWD XLE - E | AWD XLE - G | |
| CONSOLE BOX | WITH | WITH |
| SEAT MATERIAL | SUPERIOR FABRIC | SUPERIOR FABRIC |
| Fr. SEAT BELT | 3PELRx2 W/ PT+FL | 3PELRx2 W/ PT+FL |
| POWER SEAT | WITHOUT | WITHOUT |
| LUMBER SUPPORT | WITHOUT | WITHOUT |
| VERTICAL SEAT ADJUSTER | MANUAL (DRIVER) | MANUAL (DRIVER) |
| Rr. SEAT BELT | 3PELR X 3 | 3PELR X 3 |
| HEAD REST | WITH (3 NOS.) | WITH (3 NOS.) |
| SPLIT FOLDABLE SEAT | 60:40 FOLDABLE | 60:40 FOLDABLE |
| ADJ. SEAT BELT ANCHOR | WITH | WITH |
| TACHOMETER | WITH | WITH |
| FRONT PERSONAL LAMP | WITH (LED) | WITH (LED) |
| STEERING WHEEL | URETHANE W/ CONTROL SWITCHES | URETHANE W/ CONTROL SWITCHES |
| DIGITAL CLOCK | WITH | WITH |
| INNER REARVIEW MIRRORS | ELECTROCHROMIC | ELECTROCHROMIC |
| SUN VISOR | D+P | D+P |
| VANITY MIRROR | D+P W/LAMP | D+P W/LAMP |
| SEATING CAPACITY | 5 | 5 |
| AWD XLE - E | AWD XLE - G | |
| WIPER FRONT | INTERMITTENT+TIME ADJ | INTERMITTENT+TIME ADJ |
| WIPER REAR | INTERMITTENT | INTERMITTENT |
| POWER WINDOW | WITH | WITH |
| POWER DOOR LOCK | WITH | WITH |
| KEYLESS ENTRY | SMART ENTRY +START SYSTEM | SMART ENTRY +START SYSTEM |
| ELECTRIC PARKING BRAKE | WITH HOLD FUNCTION | WITH HOLD FUNCTION |
| REAR WINDOW DEFOGGER | WITH | WITH |
| METER ILLUMINATION CONTROL | WITH | WITH |
| ILLUMINATED ENTRY SYSTEM | WITH | WITH |
| AUDIO | 8" DISPLAY AUDIO WITH AM/FM,DVD+USB/BT, 6 SPKRS, ANDROID AUTO + CAR PLAY | 8" DISPLAY AUDIO WITH AM/FM,DVD+USB/BT, 6 SPKRS, ANDROID AUTO + CAR PLAY |
| AC/HEATER | DUAL AUTO/WITH | DUAL AUTO/WITH |
| CRUISE CONTROL | WITH | WITH |
| AWD XLE - E | AWD XLE - G | |
| SPARE WHEEL | FLOOR MOUNTED | FLOOR MOUNTED |
| SPARE TIRE | 17" ALLOY | 18" ALLOY |
| AUTO LIGHT CONTROL | WITH | WITH |
| MULTI INFORMATION DISPLAY | WITH (4.2" TFT DISPLAY) | WITH (4.2" TFT DISPLAY) |
| ROOF RAILS | WITH | WITH |
| FRONT FOG LAMPS | WITH (LED) | WITH (LED) |
| ANTENNA | SHARK FIN | SHARK FIN |
| PARKING SENSORS | WITHOUT | FRONT (4) + REAR(4) |
| TONNEAU COVER + CARGO NET | WITHOUT | WITH |
| DRIVE MODE | ECO + SPORT + NORMAL+SNOW + MUD & SAND + ROCK & DIRT | ECO + SPORT + NORMAL+SNOW + MUD & SAND + ROCK & DIRT |
| REAR VIEW CAMERA | WITHOUT | BACK CAMERA |
| SUNGLASS CASE | WITH | WITH |
| SUN/MOON ROOF | WITH | WITH |
| DOOR INSIDE HANDLES | SATIN CHROME | SATIN CHROME |
| OUTER MIRROR GARNISH | WITHOUT | WITHOUT |
| EMERGENCY STOP SIGNAL | WITH | WITH |
| REAR COMBINATION LAMP | LED | LED |
| REMOTE ENGINE STARTER | WITHOUT | WITHOUT |
| WIRELESS CHARGER | WITHOUT | WITHOUT |
| WINDSHIELD GLASS | GREEN TINTED LAMINATED | GREEN TINTED LAMINATED |
| VENTILATED SEATS | WITHOUT | WITHOUT |
| USB CHARGER | REAR (2 NOS) | REAR (2 NOS) |
| FRONT GRILLE GARNISH | BLACK WITH MAT FINISH | BLACK WITH MAT FINISH |
| HEADLAMP CLEANER | WITHOUT | WITHOUT |
| SAFETY KIT | WITH* | WITH* |
| MUFFLER CUTTER | DUAL EXHAUST PIPE WITH OVAL MUFFLER CUTTERS | DUAL EXHAUST PIPE WITH OVAL MUFFLER CUTTERS |
| LED ROOM LAMPS | WITH | WITH |
| FLOOR ILLUMINATION | WITHOUT | WITHOUT |
| TIRE PRESSURE MONITORING SYSTEM | WITH | WITH |
| FLOOR MAT | WITH | WITH |
| POWER BACK DOOR | WITH | WITH |

