Specifications
RC F | |
TYPE | 5.0 Liter V8 Four Cam 32-value(2UR-GSE, unleaded) D-4S ( Direct-injection 4-Stroke Superior-version) |
PISTON DISPLACEMENT | 4969cc |
MAX. OUTPUT | 471HP/7100rpm ( EEC net) |
MAX TORQUE | 54.0kg-m/4800-5600rpm (EEC net) |
FUEL SYSTEM | D-4S ( Direct-injection 4-Stroke Superior-version) |
RC F | |
SUSPENSION | Double wisbone type(Front)/Multi-link type(Rear), Coil sprint, gas-filled shock absorbers, stabilizer bar |
STEERING SYSTEM | Rack and Pinion. EPS ( Electric Power Steering) |
BRAKES | Front : 380mm ventilated discs Rear : 345mm ventilated discs |
MINIMUM TURNING RADIUS(TYRES) | 5.4m |
FUEL TANK CAPACITY | 66 Liters |
TYRES | Front : 255/35ZR19 Rear : 275/35ZR19 |
RC F | |
OVERALL LENGTH | 4705mm |
OVERALL WIDTH | 1845mm |
OVERALL HEIGHT | 1390mm |
WHEELBASE | 2730mm |
TREAD | Front : 1555mm Rear : 1560mm |
CURB WEIGHT | 1800kg |
GROSS VEHICLE WEIGHT | 2250kg |