Specifications
YARIS S/D | |
DIMENSIONS Lx Wx H mm | 4425x1740x1480 |
WHEEL BASE mm | 2620 |
GROUND CLEARANCE mm | 160 |
MIN. TURNING RADIUS(M) | 4.8 |
KERB WEIGHT (Kgs) | 1070 |
GROSS VEHICLE WEIGHT (Kgs) | 1460 |
FUEL TANK CAPACITY Ltrs. | 40 |
YARIS S/D | |
DISPLACEMENT cc | 1496 |
HP (SAE Net) / RPM | 104.6/6000 |
TORQUE (SAE Net) KgM /RPM | 14/4200 |
TYPE | 4 Cyl., 16V, DOHC |
FUEL SYSTEM | EFi, DUAL VVTi |
FUEL TYPE | UNLEADED GASOLINE |
EMISSION CERTIFICATION | EURO 4 |
CATALYTIC CONVERTER | WITH |
T/M | CVT |
YARIS S/D | |
TIRE SIZE | 195 / 65 / R15 |
POWER/TILT | WITH/WITH |
YARIS S/D | |
ABS | WITH EBD+BA+VSC+TRC+HSA |
AIR BAGD+P | D+P |
YARIS S/D | |
BUMPER Fr. & Rr. | COLOUR KEYED |
OUTER MIRRORS | COLOUR KEYED / POWER |
DOOR HANDLES | COLOUR KEYED |
YARIS S/D | |
CONSOLE BOX | WITH (W/LID) |
SEAT MATERIAL | FABRIC W/STITCH - STD |
VERTICAL SEAT ADJUSTER | WITH (D SEAT ONLY) |
DIGITAL CLOCK | WITH (In Speedo meter) |
INNER REAR VIEW MIRROR | DAY/NIGHT |
SUN VISOR | D+P |
YARIS S/D | |
POWER WINDOW | WITH (FR + RR (D-AUTO UP, D-JAM) |
POWER DOOR LOCK | WITH |
KEYLESS ENTRY | WITH |
AUDIO SYSTEM | 8" DISPLAY AUDIO |
AC/HEATER | WITH/WITH |
REAR AC VENT | WITH |
YARIS S/D | |
ANTI-THEFT SYSTEM | ENGINE IMMOBILISER |
TIRE PRESSURE MONITORING SYSTEM | WITH |
HEADLAMP | LED |
REAR FOG LAMP | WITH |
PARKING SENSORS | REAR (2PC) |