Specifications
ES 350 | |
DIMENSIONS LX WX H MM | Length 4975 mm, Width 1865 mm, Height 1445 mm |
WHEEL BASE MM | 2870 |
ES 350 | |
ENGINE TYPE | 6 CYL,16V,DOHC 3500 CC |
POWER | 298Hp @ 6500 - 6600 rpm |
Torque | 36.3 Kg.M @ 4600 - 4700 rpm |
Transmission | 8 Speed A/T |
Drive Train Layout | Front Wheel Drive |
Drive Mode Selector | ECO / Normal / Sport |
ES 350 | |
Tire and disc wheel | 215/55R17 SM AL-STD |
Headlamps | Bi LED |
Rear Fog Lamps | Yes |
Rear Spoiler | Yes |
Cornering Lamp | Yes |
Outer Rear View Mirrors | Power Retractable Outer Rear View Mirrors with Auto Tilt-down on Reverse Mode |
Moonroof | with Tilt & slide |
ES 350 | |
ABS | Anti Lock Braking System (ABS) / Traction Control (TRC) / Brake Assist System (BAS) / Electronic Brakeforce Distribution (EBD) / Vehicle Stability Control (VSC) |
Electric Parking Brake | w/Brake Hold, Auto Parking |
Anti-theft System | Yes |
Tire Pressure Warning System | Yes |
Cruise Control | Yes |
Auto Speed Sensing Door Lock Function | Yes |
Sonar-guided Parking | Front & Rear Sonar-guided Parking Assistance System ( FR : 4+ RR : 4) |
Front Airbags for Driver and Front Passenger | Yes |
Curtain shield Front and Rear Airbags for both Sides | Yes |
Knee airbags | Driver + Passenger |
Airbags | Front & Rear Side Airbags |
ES 350 | |
Dual Zone Auto Air-conditioning system | Yes |
Interminent Wipers | (Time Adjustment + Washer-Linked Variable) |
Electrochromic Inside Rear View Mirror | Yes |
Illuminated Scuff Plates ( FR + RR) | Yes |
7 Inch Multi-information Display | Yes |
Back Guide Monitor | Yes |
Analog Clock | Yes |
AUX / USB Connectivity | Yes |
Windows | Power Window with One-touch feature, Jam Protection & Speed Control - All Window |
Power Rear Window Sunshade | Yes |
Steering Wheel | 3 spoke Leather |
Seats | 8 Way Adjustable Power Adjusted Front Seats with 2 Way Lumbar Support |
Seat Material | Synthetic Leather |
AUDIO SYSTEM | 10 Speaker stereo with 8 inch Touch Screen display, (DVD Player) |
LED Pkg | with Exclusive Logo Illumination (FR) |
Remote Engine Starter | Yes |
Smart Entry and Smart Start / Stop System | Yes |
Fuel Tank Capacity | 60 Ltr |