Specifications
| 2.4 DSL - E | 2.8 DSL - V | 2.7 - E1 | 4.0 - V | |
| DISPLACEMENT cc | 2393 | 2755 | 2694 | 3956 |
| HP / RPM SAE Net | 148 | 174-->201 | 164 | 235 |
| TORQUE KgM/RPM SAE Net | 41 | 46-->51 | 25 | 38.3 |
| TYPE | 4CYL DIESEL, Euro 4 (W/OBD) | 4CYL DIESEL, Euro 4 (W/OBD) | V6, 24 V, DOHC, Euro 4 (W/O OBD) | 4 CYL,16 V, DOHC, Euro 4 |
| FUEL SYSTEM | EFi, WITH COMMON RAIL WITH INTER COOLER | EFi, WITH COMMON RAIL WITH INTER COOLER | EFi, DUAL VVTi | EFi, DUAL VVTi |
| FUEL TYPE | DIESEL | DIESEL | UNLEADED GASOLINE | UNLEADED GASOLINE |
| TRANSMISSION | 6-SPEED A/T | 6-SPEED A/T | 6-SPEED A/T | 6-SPEED A/T |
| 4WD OPTIONS | PART-TIME 4WD | PART-TIME 4WD | PART-TIME 4WD | PART-TIME 4WD |
| DIFF. OPTION | AUTO DISCONNECT DIFFERENTIAL+REAR DIFF LOCK | AUTO DISCONNECT DIFFERENTIAL+REAR DIFF LOCK | AUTO DISCONNECT DIFFERENTIAL+REAR DIFF LOCK | AUTO DISCONNECT DIFFERENTIAL+REAR DIFF LOCK |
| 2.4 DSL - E | 2.8 DSL - V | 2.7 - E1 | 4.0 - V | |
| DIMENSIONS Lx Wx H (mm) | 4795 X 1855 X 1835 | 4795 X 1855 X 1835 | 4795 X 1855 X 1835 | 4795 X 1855 X 1835 |
| WHEEL BASE (mm) | 2745 | 2745 | 2745 | 2745 |
| GROUND CLEARANCE (mm) | 279 | 279 | 279 | 286 |
| MIN. TURNING RADIUS(M) | 5.8 | 5.8 | 5.8 | 5.8 |
| GROSS VEHICLE WEIGHT (Kgs) | 2705 | 2735 | 2620 | 2650 |
| FUEL TANK CAPACITY (Ltrs) | 80 | 80 | 80 | 80 |
| 2.4 DSL - E | 2.8 DSL - V | 2.7 - E1 | 4.0 - V | |
| TIRE SIZE | 265/65R17 (ALL TERRAIN) | 265/60R18 (ALL TERRAIN) | 265/65R17 (ALL TERRAIN) | 265/60R18 (ALL TERRAIN) |
| TIRE WHEEL CAP | STEEL | ALLOY | STEEL | ALLOY |
| STEERING POWER/TILT | WITH/WITH | WITH/WITH | WITH/WITH | WITH/WITH |
| STEERING TELESCOPIC | WITH | WITH | WITH | WITH |
| BRAKE FRONT/REAR | V.DISC/V.DISC | V.DISC/V.DISC | V.DISC/V.DISC | V.DISC/V.DISC |
| SUSPENSION FRONT | DOUBLE WISHBONE | DOUBLE WISHBONE | DOUBLE WISHBONE | DOUBLE WISHBONE |
| SUSPENSION REAR | 4-LINK COIL | 4-LINK COIL | 4-LINK COIL | 4-LINK COIL |
| 2.4 DSL - E | 2.8 DSL - V | 2.7 - E1 | 4.0 - V | |
| ABS + VSC + HAC + TSC + ESS | WITH | WITH | WITH | WITH |
| AIR BAG | D+P+ KNEE FOR DRIVER | D + P + KNEE FOR DRIVER +SIDE+CURTAIN | D+P+ KNEE FOR DRIVER | D + P + KNEE FOR DRIVER +SIDE+CURTAIN |
| 2.4 DSL - E | 2.8 DSL - V | 2.7 - E1 | 4.0 - V | |
| BUMPER Fr. & Rr. | FRONT(COLOURED W/BLACK BUMPER GARNISH) & REAR (COLOUR KEYED) | FRONT:COLOURED W/BUMPER SKID PLATES(SILVER+BLACK PAINTED)+& REAR (COLOUR KEYED) | FRONT(COLOURED W/BLACK BUMPER GARNISH) & REAR (COLOUR KEYED) | FRONT:COLOURED W/BUMPER SKID PLATES(SILVER+BLACK PAINTED)+& REAR (COLOUR KEYED) |
| DOOR HANDLES | CHROME | CHROME | CHROME | CHROME |
| HIGH MOUNT STOP LAMP | WITH LED | WITH LED | WITH LED | WITH LED |
| OUTER MIRRORS COLOUR KEYED | WITH TURN SIGNAL | WITH TURN SIGNAL | WITH TURN SIGNAL | WITH TURN SIGNAL |
| OUTER MIRRORS POWER | WITH RETRACTABLE | WITH RETRACTABLE(OE) & AUTO FOLDING * + WELCOME LIGHT | WITH RETRACTABLE | WITH RETRACTABLE(OE) & AUTO FOLDING * + WELCOME LIGHT |
| FRONT / SIDE / REAR GLASS | GREEN | IR CUT GLASS | GREEN | IR CUT GLASS |
| REAR SPOILER | WITH | WITH | WITH | WITH |
| SIDE STEP | WITH (BLACK) | WITH (BLACK) | WITH (BLACK) | WITH (SILVER) |
| WINDSHIELD GLASS | GREEN LAMINATED W/TOP SHADE | IR CUT W/TOP SHADE | GREEN LAMINATED W/TOP SHADE | IR CUT W/TOP SHADE |
| 2.4 DSL - E | 2.8 DSL - V | 2.7 - E1 | 4.0 - V | |
| ADJ. SEAT BELT ANCHOR | FRONT ONLY | FRONT ONLY | FRONT ONLY | FRONT ONLY |
| CONSOLE BOX | WITH LID | WITH LID | WITH LID | WITH LID |
| Fr. SEAT BELT | 3PELRx2 +PT & FL | 3PELRx2 +PT & FL | 3PELRx2 +PT & FL | 3PELRx2 +PT & FL |
| POWER SEAT | WITHOUT | WITHOUT | WITHOUT | WITHOUT |
| VERTICAL SEAT ADJUSTER | DRIVER SEAT | DRIVER SEAT | DRIVER SEAT | DRIVER SEAT |
| 2 ND ROW SEAT BELTS | 3PELRx3 | 3PELRx3 | 3PELRx3 | 3PELRx3 |
| 3RD ROW SEAT BELTS | 3PELRx2 | 3PELRx2 | 3PELRx2 | 3PELRx2 |
| HEAD REST | 3+2 | 3+2 | 3+2 | 3+2 |
| SPLIT FOLDABLE SEAT | ONE TOUCH TUMBLE SLIDE (2nd row) +ONE TOUCH EASY SPACE-UP (3rd row) | ONE TOUCH TUMBLE SLIDE (2nd row) +ONE TOUCH EASY SPACE-UP (3rd row) | ONE TOUCH TUMBLE SLIDE (2nd row) +ONE TOUCH EASY SPACE-UP (3rd row) | ONE TOUCH TUMBLE SLIDE (2nd row) +ONE TOUCH EASY SPACE-UP (3rd row) |
| CENTRE ARMREST | WITH REAR SEAT+CUP HOLDER*2 | WITH REAR SEAT+CUP HOLDER*2 | WITH REAR SEAT+CUP HOLDER*2 | WITH REAR SEAT+CUP HOLDER*2 |
| INNER REAR VIEW MIRROR | DAY/NIGHT | ELECTROCHROMIC | DAY/NIGHT | ELECTROCHROMIC |
| SEAT MATERIAL | FABRIC | SUPERIOR FABRIC | FABRIC | LEATHER |
| SEAT VENTILATION | WITHOUT | WITH(D+P) | WITHOUT | WITH(D+P) |
| SEATING CAPACITY | 7 | 7 | 7 | 7 |
| SUN VISOR | D+P | D+P | D+P | D+P |
| 2.4 DSL - E | 2.8 DSL - V | 2.7 - E1 | 4.0 - V | |
| AIR CONDITIONER | MANUAL | AUTO | AUTO | AUTO |
| AUDIO | 8" DISPLAY AUDIO, 6 SPKR ,AM/FM/BT/USB-TYPE1 | 8" DISPLAY AUDIO, 6 SPKR ,AM/FM/BT/USB-TYPE2 | 8" DISPLAY AUDIO, 6 SPKR ,AM/FM/BT/USB-TYPE1 | 8" DISPLAY AUDIO, 6 SPKR ,AM/FM/BT/USB-TYPE2 |
| COOL GLOVE BOX | WITHOUT | WITH | WITHOUT | WITH |
| CRUISE CONTROL | WITHOUT | WITH | WITH | WITH |
| ILLUMINATED ENTRY SYSTEM | WITH (IGN KEY + ROOM) | WITH (IGN KEY + ROOM) | WITH (IGN KEY + ROOM) | WITH (IGN KEY + ROOM) |
| KEYLESS ENTRY | WITH | SMART ENTRY+PUSH START+ID | WITH | SMART ENTRY+PUSH START+ID |
| POWER DOOR LOCK | WITH | WITH | WITH | WITH |
| POWER WINDOW | WITH (AUTO UP/DOWN:DRIVER SEAT) | WITH (AUTO UP/DOWN:DRIVER SEAT) | WITH (AUTO UP/DOWN:DRIVER SEAT) | WITH (AUTO UP/DOWN:DRIVER SEAT) |
| RADIO | AM/FM | AM/FM | AM/FM | AM/FM |
| SHARK FIN ANTENNA | WITH | WITH | WITH | WITH |
| WINDOW DEFOGGER | WITH | WITH | WITH | WITH |
| WIPER Fr | INTERMITTENT TIME ADJ. | INTERMITTENT TIME ADJ. | INTERMITTENT TIME ADJ. | INTERMITTENT TIME ADJ. |
| WIPER Rr | WITH INTERMITTENT | WITH INTERMITTENT | WITH INTERMITTENT | WITH INTERMITTENT |
| 2.4 DSL - E | 2.8 DSL - V | 2.7 - E1 | 4.0 - V | |
| 12V AIR COMPRESSOR | WITHOUT | WITHOUT | WITHOUT | WITHOUT |
| ANTI-THEFT SYSTEM | ENGINE IMMOBILISER | ENGINE IMMOBILISER | ENGINE IMMOBILISER | ENGINE IMMOBILISER |
| AUTO LIGHT CONTROL | FOLLOW ME HOME | FOLLOW ME HOME | FOLLOW ME HOME | FOLLOW ME HOME |
| BACK CAMERA | WITHOUT | PANORAMIC VIEW MONITOR (PVM) | WITHOUT | PANORAMIC VIEW MONITOR (PVM) |
| BADGE | WITHOUT | SR5(OE) | WITHOUT | SR5(OE) |
| CARGO MAT | WITHOUT | WITHOUT | WITHOUT | WITHOUT |
| COMBINATION METERS | OPTITRON TYPE + 4.2" TFT SCREEN | OPTITRON TYPE + 4.2" TFT SCREEN | OPTITRON TYPE + 4.2" TFT SCREEN | OPTITRON TYPE + 4.2" TFT SCREEN |
| DAYTIME RUNNING LIGHTS | WITH-TYPE1 | WITH-TYPE2 | WITH-TYPE1 | WITH-TYPE2 |
| FLOOR MAT | WITH | WITH | WITH | WITH |
| FLOOR ILLUMINATION | WITHOUT | WITH | WITHOUT | WITH |
| FOG LAMPS FR/RR | WITHOUT/WITH | WITH - LED/WITH | WITHOUT/WITH | WITH - LED/WITH |
| HEAD LAMP | LED BI-BEAM + AUTO LEVELLING | LED BI-BEAM + AUTO LEVELLING | LED BI-BEAM + AUTO LEVELLING | LED BI-BEAM + AUTO LEVELLING |
| HEADLAMP LEVELING | AUTO | AUTO | AUTO | AUTO |
| HOOD EMBLEM | WITH | WITH | WITH | WITH |
| MUFFLER CUTTER | WITHOUT | WITHOUT | WITHOUT | WITHOUT |
| TOYOTA SAFETY SENSE | WITHOUT | RADAR CRUISE CONTROL + BLIND SPOT MONITOR:BSM + REAR CROSS TRAFFIC ALERT:RCTA | WITHOUT | RADAR CRUISE CONTROL + BLIND SPOT MONITOR:BSM + REAR CROSS TRAFFIC ALERT:RCTA |
| PADDLE SHIFTERS | WITHOUT | WITH | WITHOUT | WITH |
| POSITION AND TURN SIGNAL LAMP | WITH (BULB) ON BUMPER | WITH (LED) ON BUMPER | WITH (BULB) ON BUMPER | WITH (LED) ON BUMPER |
| POWER BACK DOOR | WITHOUT | WITH | WITHOUT | WITH |
| RADIATOR GRILLE | BLACK+SILVER | GLOSSY BLACK+CHROME | BLACK+SILVER | GLOSSY BLACK+CHROME |
| REAR LAMP GARNISH | WITHOUT | WITHOUT | WITHOUT | WITHOUT |
| REAR LICENSE GARNISH | WITHOUT | WITHOUT | WITHOUT | WITHOUT |
| REAR PARKING SENSORS | WITHOUT | FRONT2+REAR4 | WITHOUT | FRONT2+REAR4 |
| ROOF RAILS | WITHOUT | WITH | WITHOUT | WITH |
| SPARE WHEEL | FLOOR MOUNTED | FLOOR MOUNTED | FLOOR MOUNTED | FLOOR MOUNTED |
| STEERING WHEEL | URETHANE W/ CONTROL SWITCHES | LEATHER + WOODGRAIN W/ CONTROL SWITCHES+PADDLE SHIFT | URETHANE W/ CONTROL SWITCHES | LEATHER + WOODGRAIN W/ CONTROL SWITCHES+PADDLE SHIFT |
| TYRE PRESSURE MONITORING SYSTEM | WITH | WITH | WITH | WITH |
| WOOD PANELLING | WITHOUT | WOOD + SILVER | WITHOUT | WOOD + SILVER |
| USB CHARGER | WITHOUT | WITH | WITHOUT | WITH |

