Specifications
| INNOVA G | |
| DIMENSIONS Lx Wx H (mm) | 4760 X 1845 X 1785 |
| INTERIOR DIMENSIONS Lx Wx H mm | 2955 X 1490 X 1265 |
| WHEEL BASE (mm) | 2850 |
| GROUND CLEARANCE (mm) | 150 |
| GROSS VEHICLE WEIGHT (Kgs) | 2250 |
| FUEL TANK CAPACITY (Ltrs) | 52 |
| INNOVA G | |
| DISPLACEMENT cc | 1987 |
| HP / RPM SAE Net | 171.5/6600 |
| TORQUE KgM/RPM SAE Net | 20.9/4500-4900 |
| TYPE | 4 CYL,16 V, DOHC |
| FUEL TYPE | UNLEADED GASOLINE |
| TRANSMISSION | DIRECT SHIFT CVT TRANSMISSION |
| INNOVA G | |
| TIRE (TIRE SIZE) | 205/65 R16 |
| TIRE (WHEEL CAP) | ALLOY(FULL) |
| STEERING (POWER/TILT & TELESCOPIC) | WITH/WITH & TELESCOPIC , W/O LOCK |
| BRAKE (FRONT/REAR) | VENT.DISC/ SOLID DISC |
| SUSPENSION (FRONT) | MacPHERSON STRUT |
| SUSPENSION (REAR) | TORSION BEAM |
| INNOVA G | |
| ABS | WITH+EBD+VSC |
| AIR BAG | D+P |
| INNOVA G | |
| BUMPER (Fr. & Rr.) | COLOUR KEYED |
| WINDSHIELD GLASS | GREEN LAMINATED |
| REAR SPOILER | WITH |
| SUN/MOON ROOF | WITHOUT |
| OUTER MIRRORS (COLOUR KEYED) | COLOR KEYED W/ TURN SIGNAL |
| OUTER MIRRORS (POWER) | WITH |
| DOOR HANDLES | COLOR KEYED |
| INNOVA G | |
| CONSOLE BOX | WITH LID |
| SEAT MATERIAL | FABRIC |
| Fr. SEAT BELT | 3PELRx2 W/PT (D+P) |
| Fr. SEAT (VERTICAL SEAT ADJUSTER) | DRIVER SEAT |
| Rr. SEAT BELT | 3PELRx3 (2ND & 3RD ROW) |
| Rr. HEAD REST | SEPARATE 3+3 |
| Rr. SEAT (CENTRE ARMREST) | WITHOUT |
| ADJ. SEAT BELT ANCHOR | WITH (Fr) |
| TACHOMETER | WITH |
| INNER REARVIEW MIRROR | DAY & NIGHT |
| SUN VISOR | D+ P |
| SEATING CAPACITY | 8 |
| INNOVA G | |
| AC/HEATER | AUTO / WITH |
| AUDIO | BLUETOOTH,USB+AUX,4 SPKRS |
| COOL GLOVE BOX | WITHOUT |
| CRUISE CONTROL | WITH |
| ILLUMINATED ENTRY SYSTEM | WITH |
| KEYLESS ENTRY | PUSH START SYSTEM |
| POWER DOOR LOCK | WITH |
| POWER WINDOW | WITH |
| RADIO | AM/FM |
| WINDOW DEFOGGER | WITH |
| WIPER Fr | INTERMITTENT +MIST |
| WIPER Rr | INTERMITTENT |
| INNOVA G | |
| ANTENNA | SHARK FIN TYPE |
| ANTI-THEFT SYSTEM | ENGINE IMMOBILISER |
| BACK DOOR GARNISH | COLOUR KEYED |
| DOOR INSIDE HANDLES | CHROME |
| DRIVE MODE | ECO |
| FLOOR MATS | WITH |
| FRONT FOG LAMPS | WITHOUT |
| GLOVE BOX | WITH (W/O KEY & W/O DAMPER) |
| HEADLAMP | LED |
| HEADLAMP LEVELING | WITHOUT |
| LUGGAGE ROOM LAMP | WITH |
| MULTI INFORMATION DISPLAY | 4.2" TFT |
| PARKING BRAKE | ELECTRIC WITH BRAKE HOLD |
| RADIATOR GRILLE | BLACK COLOR |
| REAR CAMERA | WITHOUT |
| REAR FOG LAMP | WITH |
| REAR PARKING SENSORS | WITHOUT |
| ROOM LAMP | WITH |
| SAFETY KIT | WITH* |
| SPARE WHEEL | 205 /65 R16 STEEL WHEEL |
| STEERING WHEEL | URETHANE W/ CONTROL SWITCHES |
| TYRE PRESSURE MONITORING SYSTEM | WITH |
| INNOVA G | |
| ANTENNA | SHARK FIN TYPE |
| ANTI-THEFT SYSTEM | ENGINE IMMOBILISER |
| BACK DOOR GARNISH | COLOUR KEYED |
| DOOR INSIDE HANDLES | CHROME |
| DRIVE MODE | ECO |
| FLOOR MATS | WITH |
| FRONT FOG LAMPS | WITHOUT |
| GLOVE BOX | WITH (W/O KEY & W/O DAMPER) |
| HEADLAMP | LED |
| HEADLAMP LEVELING | WITHOUT |
| LUGGAGE ROOM LAMP | WITH |
| MULTI INFORMATION DISPLAY | 4.2" TFT |
| PARKING BRAKE | ELECTRIC WITH BRAKE HOLD |
| RADIATOR GRILLE | BLACK COLOR |
| REAR CAMERA | WITHOUT |
| REAR FOG LAMP | WITH |
| REAR PARKING SENSORS | WITHOUT |
| ROOM LAMP | WITH |
| SAFETY KIT | WITH* |
| SPARE WHEEL | 205 /65 R16 STEEL WHEEL |
| STEERING WHEEL | URETHANE W/ CONTROL SWITCHES |
| TYRE PRESSURE MONITORING SYSTEM | WITH |

