Specifications
LC Convertible | |
TYPE: | 2870mm 2450kg 5.0-liter V8 Four Cam 32-valve(2UR-GSE, unleaded) |
PISTON DISPLACEMENT: | 4969cc |
MAX. OUTPUT: | 471HP/7100rpm (EEC net) |
MAX. TORQUE: | 54.0kg-m/4800-5600rpm (EEC net) |
FUEL SYSTEM: | D-4S (Direct injection 4 stroke gasoline engine Superior version) |
LC Convertible | |
SUSPENSION (FRONT/REAR): | Multi-link type, coil springs, gas-filled shock / absorbers, stabilizer bar |
STEERING SYSTEM: | Rack and pinion. EPS (Electric Power Steering) |
BRAKES: | Front 400mm ventilated discs Rear 359mm ventilated discs |
MINIMUM TURNING RADIUS (TIRES): | 5.4m |
FUEL TANK CAPACITY: | 82 liters |
TIRES: | Front 245/45RF20, 245/40RF21 Rear 275/40RF20, 275/35RF21 |
LC Convertible | |
OVERALL LENGTH: | 4770mm |
OVERALL WIDTH: | 1920mm |
OVERALL HEIGHT: | 1350mm |
WHEELBASE: | 2870mm |
TREAD: | Front 1630mm Rear 1635mm |
CURB WEIGHT: | 2035-2055kg |
GROSS VEHICLE WEIGHT: | 2450kg |