Specifications
NX | |
TYPE | 2.0 Liter,4-cyl,in-line Twin cam 16-value, turbocharger (8AR-FTS,unleaded) |
PISTON DISPLACEMENT | 1998cc |
MAX. OUTPUT | 235HP/4800-5600rpm ( EEC net) |
MAX TORQUE | 35.7kg-m/1650-4000rpm (EEC net) |
FUEL SYSTEM | D-4S ( Direct-injection 4-Stroke Superior-version with Turbo) |
NX | |
SUSPENSION | MacPherson strut type(Front)/Double wishbone type (Rear), coil springs, gas-filled shock absorbers, stabilizer bar |
STEERING SYSTEM | Rack and pinion, EPS(Electric Power Steering) |
MINIMUM TURNING RADIUS(TYRES) | 5.7m |
BRAKES | Front : 328mm Ventilated Discs Rear : 281mm Ventilated Discs |
FUEL TANK CAPACITY | 60 Liters |
TYRES | 235/65R18, 235/55R18 (Optional) |
NX | |
OVERALL LENGTH | 4630mm |
OVERALL WIDTH | 1845mm |
OVERALL HEIGHT | 1630mm |
WHEELBASE | 2660mm |
TREAD | Front : 1570mm Rear : 1570mm |
CURB WEIGHT | 1805-1885kg |
GROSS VEHICLE WEIGHT | 2270kg |