Specifications
RC 350 | |
PISTON DISPLACEMENT | 3456cc |
CYLINDERS | V6 Four Cam 24-valve |
HORSEPOWER AT RPM | 314hp / 6400rpm |
TRANSMISSION | 8-Speed Sport Direct Shift |
BRAKES | Front: 334mm ventilated discs Rear: 310mm discs |
TIRES | 235/45R18, 235/40R19(Optional) |
RC 350 | |
TYPE | 3.5-Liter V6 Four Cam 24-value (2GR-FSE, unleaded) |
PISTON DISPLACEMENT | 3456cc |
MAX. OUTPUT | 314HP/6400rpm(EEC net) |
MAX. TORQUE | 38.5kg-m/ 4800rpm (EEC net) |
FUEL SYSTEM | D-4S (Direct-injection 4 Stroke Superior-version) |
RC 350 | |
SUSPENSION | Double Wisbone Type(Front) Multi-link type (Rear), coil spring, gas-filled shock absorbers, stabilizer bar. |
STEERING SYSTEM | Rack and pinion, EPS(Electric Power Steering) |
MINIMUM TURNING RADIUS(TYRES) | 5.2m, 5.0m ( Fsport Package) |
BRAKES | Front : 334mm Ventilated Discs Rear : 310mm Ventilated Discs |
FUEL TANK CAPACITY | 66 Liters |
TYRES | 235/45R18, 235/40R19 (Optional) |
RC 350 | |
OVERALL LENGTH | 4695mm |
OVERALL WIDTH | 1840mm |
OVERALL HEIGHT | 1395mm |
WHEELBASE | 2730mm |
TREAD | Front : 1580mm Rear : 1600mm(18-inch wheels) 1570mm (19-inch wheels) |
CURB WEIGHT | 1680-1740kg |
GROSS VEHICLE WEIGHT | 2170kg |