Specifications
| RX 350 | |
| Length | 4890mm, Width 1920 mm, Height 1710 mm |
| Wheel Base | 2850 mm, Ground Clearance: 199 mm |
| RX 350 | |
| ENGINE | 2.4L Turbocharged, 4 Cylinder, 16 Valve, DOHC (Dual VVT-i) |
| POWER | 275 HP/6000 rpm & Torque: 43.85 Kg.M/1700 - 3600 rpm (Net) |
| TRANSMISSION | 8 - Speed Automatic Transmission |
| Suspension | Fr./Rr.: MacPherson Strut / Multi-Link |
| RX 350 | |
| Tyre | 235/60R19 SM Alloy Wheel |
| Daytime Running Light | Yes |
| LED Headlamp | 2-Eye LED Headlamp + AHB with Auto Headlamp Levelling |
| Outside Rear View Mirror | Electrochromic + BSM Indicator |
| Rear Spoiler | Yes |
| Temporary Spare Tyre | T165/90D18FE |
| Time Adjustment | Time Adjustment + Rain Sensing Intermittent Wiper |
| Power Back Door | Yes |
| RX 350 | |
| Airbags | D + P + Side Curtain |
| Brake system | ABS, VSC, TSC, ACA, DAC, HAC |
| Back Guide Monitor | Yes |
| Lane Change Assist | Blind Spot Monitor |
| Lane Keeping Assist | Lane Tracing + Vibration |
| Pre-Crash System | Yes |
| Adaptive Cruise Contro | Yes |
| Lane Departure Alert | Yes |
| Parking Sensors | Front (4 Nos) + Rear (4 nos) |
| Safety Kit | Yes |
| RX 350 | |
| Anti-theft | Immobilizer + Alarm INTERIOR |
| Door Inside Handle | E-Latch System |
| Inner Rear View Mirror | Electrochromic |
| Multi-Information Display | Yes |
| Audio | 9.8” Display Screen + 12 Speakers with Subwoofer |
| RX 350 | |
| Auto Air Conditioner | 3 Zone |
| Driver and Front Passenger Seat | 8-Way Power Adjustable |
| Rear Seat with Folding Switch | Yes |
| Steering Wheel | Synthetic Leather + Paddle Shift |
| Seat Material | Synthetic Leather |
| Illuminated Entry System | Yes |
| Smart Key Entry Function | Yes |

