Specifications
| UX 200 | |
| L x W x H (mm) | 4495 x 1840 x 1520 |
| Wheelbase (mm) | 2640 Ground Clearance : 160 mm |
| UX 200 | |
| TYPE | 2.0L, 4-cyl. In-line 16-valve, DOHC, VVT- iE(intake) , VVT - i (exhaust) |
| Power | 169 HP/6600 rpm & Torque: 20.9 Kg.M/4800 rpm |
| Transmision | Direct Shift - Continuous Variable Transmision |
| Drive Train Layou | Front Wheel Drive |
| UX 200 | |
| Tire & Disc Wheel | 215/60 R17 |
| Headlamps | LED |
| OUTER MIRROR | Auto Retractable Outer Rear View Mirror with Heater |
| LED Daytime Running Light (W/o Cut Off Switch) | Yes |
| LED Front Fog and Driving Lamp | Yes |
| Rear Fog Lamp | Yes |
| UX 200 | |
| ABS | ABS / BAS / EBD / TRC / VSC |
| Active Cornering Assist | Yes |
| Emergency Brake Signal | Yes |
| Hill Start Assist System | Yes |
| Electronic Parking Brake | with Brake Hold Function |
| Anti-theft System | with Intrusion Sensor, Inclination Sensor and Alarm |
| Tire Pressure Gauge | Yes |
| Windshield Wipers | with Intermittent Time Adjustable |
| Cruise Control | Yes |
| Speed Sensing Wireless Door Lock Function | Yes |
| Smart’ Front Airbags for Driver and Passenger | Yes |
| Curtain shield Front and Rear Airbags | Yes |
| Knee Airbags | Driver + Passenger |
| Side Airbags | for Driver and Front Passenger |
| Back Guide Monitor | Yes |
| UX 200 | |
| Display Audio | 8" Display Audio w/o Navigation |
| MIRACAST Technology | Yes |
| Air Conditioner | Dual zone Climate control + Humidity Sensor |
| Front Seats | 6 Way Manual Adjustable w/o Lumbar Support |
| Instrument Panel | with STITCH (WASHI) |
| Inside Mirror | Inside Rear View Mirror - Day and Night (Manual) |
| USB | USB - Auxiliary Port - 2 Nos. |
| Windows | One Touch Automatic Power Windows with Jam Protection |
| Electronic Power Steering | W/Manual Tilt & Telescopic Type Steering Column W/o Lock |
| Outer Slide Moon Roof | Yes |
| Front Side Glass | UV and Water Repellent |
| SEAT MATERIAL | Fabric |
| AUDIO SYSTEM | 6 Speaker Premium Surround System, AM/ FM Radio, DVD, MP3 & WMA with Display Audio |
| Remote Engine Starter | Yes |
| Fuel Tank Capacity | 47 Ltr |
| Drive Mode Selector | ECO, Normal , Sport |

