Specifications
GX460 | |
PISTON DISPLACEMENT | 4.6-liter Rack and pinion. VFC (Variable Flow Control) power steering |
CYLINDERS | V8 Four Cam 32-valve |
HORSEPOWER AT RPM | 292HP/5500rpm |
TRANSMISSION | 6-speed Electronic Controlled Transmission (ECT) |
BRAKES | Front: 338mm ventilated discs Rear: 312mm ventilated discs |
TIRES | 265/60R18 |
GX460 | |
PISTON DISPLACEMENT | 4.6-liter |
CYLINDERS | V8 Four Cam 32-valve |
HORSEPOWER AT RPM | 292HP/5500rpm |
MAX. TORQUE | 44.7kg-m/3500rpm |
TRANSMISSION | 6-speed Electronic Controlled Transmission (ECT) |
GX460 | |
SUSPENSION | AVS (Adaptive Variable Suspension system), KDSS (Kinetic Dynamic Suspension System). Front: Double wishbone type, coil springs, gas-filled shock absorbers, stabilizer bar. Rear (Electronically controlled air suspension) : 4-link type with lateral rod, air springs, gas-filled shock absorbers, stabilizer bar |
STEERING SYSTEM | Rack and pinion. VFC (Variable Flow Control) power steering |
BRAKES | Front: 338mm ventilated discs Rear: 312mm ventilated discs |
MINIMUM TURNING RADIUS | 6.3m |
FUEL TANK | 87 liters |
TIRES | 265/60R18 |
GX460 | |
OVERALL LENGTH | 4880mm |
OVERALL WIDTH | 1885mm |
OVERALL HEIGHT | 1830mm |
WHEELBASE | 2790mm |
TREAD | Front: 1585mm Rear: 1585mm |
CURB WEIGHT | 2370-2410kg |
GROSS VEHICLE WEIGHT | 2990kg |