Models: Hilux HILUX D/C 4WD DSL DLX-G1 HILUX D/C 4WD DSL GLXS-V A/T HILUX D/C 4WD 2.8 DSL GLX-Z1 A/T
Specifications
| HILUX D/C 4WD DSL DLX-G1 | HILUX D/C 4WD DSL GLXS-V A/T | HILUX D/C 4WD 2.8 DSL GLX-Z1 A/T | |
| DIMENSIONS Lx Wx H mm | 5325 X 1800 X 1815 | 5325 X 1855 X 1815 | 5325 X 1855 X 1815 |
| DECK DIMENSIONS Lx Wx H mm | 1520 X 1575 X 480 | 1520 X 1575 X 480 | 1520 X 1575 X 480 |
| WHEEL BASE mm | 3085 | 3085 | 3085 |
| GROUND CLEARANCE mm | 310 | 310 | 310 |
| KERB WEIGHT (Kgs) | 2000-2090 | 2025-2110 | 2025-2110 |
| GROSS VEHICLE WEIGHT (Kgs) | 2910 | 2910 | 2910 |
| FUEL TANK CAPACITY Ltrs. | 80 | 80 | 80 |
| HILUX D/C 4WD DSL DLX-G1 | HILUX D/C 4WD DSL GLXS-V A/T | HILUX D/C 4WD 2.8 DSL GLX-Z1 A/T | |
| DISPLACEMENT cc | 2393 | 2393 | 2755 |
| HP SAE (Net) | 148 | 148 | 201 |
| TORQUE KgM SAE (Net) | 40.8 | 40.8 | 51 |
| TYPE | 4 CYL,16V, DOHC | 4 CYL,16V, DOHC | 4 CYL,16V, DOHC |
| FUEL SYSTEM | EFi W/ COMMON RAIL& INTERCOOLER (EURO4 W/OBD) | EFi W/ COMMON RAIL& INTERCOOLER (EURO4 W/OBD) | EFi W/ COMMON RAIL& INTERCOOLER (EURO4 W/OBD) |
| FUEL TYPE | DIESEL | DIESEL | DIESEL |
| CATALYTIC CONVERTER | WITH | WITH | WITH |
| T/M | 6-SPEED M/T | 6-SPEED A/T | 6-SPEED A/T |
| 4WD OPTIONS | PART-TIME | PART-TIME | PART-TIME |
| DIFF. OPTION | WITHOUT | REAR DIFF.LOCK | AUTO DISCONNECT DIFFERENTIAL W/ REAR DL |
| HILUX D/C 4WD DSL DLX-G1 | HILUX D/C 4WD DSL GLXS-V A/T | HILUX D/C 4WD 2.8 DSL GLX-Z1 A/T | |
| TIRE SIZE | 225 / 70 R17C ALL TERRAIN STEEL GENERAL SILVER | 265 / 65 R17 ALL TERRAIN | 265 / 65 R17 ALL TERRAIN |
| TIRE WHEEL CAP | CENTER ORNAMENT/STEEL SPARE TIRE | ALLOYS/ STEEL SPARE TIRE | ALLOYS/STEEL SPARE TIRE |
| STEERING POWER/TILT | WITH/WITH | WITH/WITH | WITH/WITH |
| BRAKE FRONT/REAR | V.DISC/DRUM | V.DISC/DRUM | V.DISC/DRUM |
| SUSPENSION FRONT | DOUBLE WISHBONE | DOUBLE WISHBONE | DOUBLE WISHBONE |
| SUSPENSION REAR | LEAF SPRING | LEAF SPRING | LEAF SPRING |
| HILUX D/C 4WD DSL DLX-G1 | HILUX D/C 4WD DSL GLXS-V A/T | HILUX D/C 4WD 2.8 DSL GLX-Z1 A/T | |
| ABS + EBD + BA | WITH | WITH | WITH |
| AIR BAG | D+P | D + P + KNEE (DRIVER) | D + P + KNEE (DRIVER) |
| VSC+HILLSTART ASSIST CONTROL (HAC) + TRAILER SWAY CONTROL (TSC) | WITH | WITH | WITH |
| DOWNHILL ASSIST (DAC)+ LIMITED SLIP DIFFERENTIAL (LSD) | WITHOUT | WITHOUT | WITHOUT |
| HILUX D/C 4WD DSL DLX-G1 | HILUX D/C 4WD DSL GLXS-V A/T | HILUX D/C 4WD 2.8 DSL GLX-Z1 A/T | |
| BUMPER Fr. & Rr. | COLOUR KEYED / STEEL STEP CHROME | STEEL / STEEL STEP CHROME+FRONT SKID PLATE | STEEL / STEEL STEP CHROME+FRONT SKID PLATE |
| DOOR HANDLES | CHROME PLATED | CHROME PLATED | CHROME PLATED |
| MUD GUARDS Fr. & Rr. | FRONT+REAR | FRONT+REAR | FRONT+REAR |
| HIGH MOUNT STOP LAMP | WITHOUT | W/ LED | WITHOUT |
| OUTER MIRROR COLOUR KEYED | CHROME PLATED WITH TURN SIGNAL | CHROME PLATED WITH TURN SIGNAL | CHROME PLATED WITH TURN SIGNAL |
| OUTER MIRROR POWER | WITH | WITH | WITH |
| SIDE STEP | WITHOUT | WITH | WITH |
| SIDE STRIPE | WITHOUT | WITH+HILUX DECAL | WITH+HILUX DECAL |
| WINDSHIELD GLASS | GREEN LAMINATED W/TOP SHADE | GREEN LAMINATED W/TOP SHADE | GREEN LAMINATED W/TOP SHADE |
| HILUX D/C 4WD DSL DLX-G1 | HILUX D/C 4WD DSL GLXS-V A/T | HILUX D/C 4WD 2.8 DSL GLX-Z1 A/T | |
| CONSOLE BOX | SMALL CONSOLE BOX FOR BENCH SEATS | CONSOLE BOX W/SOFT LID+SEPARATOR | CONSOLE BOX W/SOFT LID+SEPARATOR |
| Fr. SEAT BELT | 3PELRx2 W/PT & FL + 2PNRx1 | 3PELRx2 W/PT & FL | 3PELRx2 W/PT & FL |
| VERTICAL SEAT ADJUSTER | WITHOUT | WITH | WITH |
| Rr. SEAT BELT | 3PELRx2+2PNRx1 | 3PELRx2+2PNRx1 | 3PELRx2+2PNRx1 |
| HEAD REST | WITH (2 No.) | WITH (2 No.) | WITH (2 No.) |
| CENTRE ARMREST | WITHOUT | WITH | WITH |
| DIGITAL CLOCK | WITH | WITH | WITH |
| INNER REAR VIEW MIRROR | DAY/NIGHT | DAY/NIGHT | DAY/NIGHT |
| SEAT MATERIAL | FABRIC | SUPERIOR FABRIC | SUPERIOR FABRIC |
| SEATING CAPACITY | 6 | 5 | 5 |
| SUN VISOR | D(W/HOLDER) + P | D(W/HOLDER) + P(W/MIRROR & LID) | D(W/HOLDER) + P(W/MIRROR & LID) |
| TACHOMETER | WITH | WITH | WITH |
| HILUX D/C 4WD DSL DLX-G1 | HILUX D/C 4WD DSL GLXS-V A/T | HILUX D/C 4WD 2.8 DSL GLX-Z1 A/T | |
| AC/HEATER | WITH/WITH | WITH (AUTO)+REAR DUCT / WITH | WITH (AUTO)+REAR DUCT / WITH |
| ANTENNA | SHORT POLE | SHORT POLE | SHORT POLE |
| AUDIO | CD,USB, AUX, BT, 2 SPK | 8" DA WITH USB/AUX/BT,6 SPK | 8" DA WITH USB/BT,6 SPK |
| KEYLESS ENTRY | WITH | WITH | WITH |
| METER ILLUMINATION CONTROL | WITHOUT | WITH | WITH |
| POWER DOOR LOCK | WITH | WITH | WITH |
| POWER WINDOW | WITH | WITH | WITH |
| RADIO | AM/FM | AM/FM | AM/FM |
| WIPER FR | MIST | ADJ. INTERMITTENT: MIST | ADJ. INTERMITTENT: MIST |
| HILUX D/C 4WD DSL DLX-G1 | HILUX D/C 4WD DSL GLXS-V A/T | HILUX D/C 4WD 2.8 DSL GLX-Z1 A/T | |
| LIGHT CONTROL SYSTEM | WITHOUT | W/ FOLLOW ME HOME | W/ FOLLOW ME HOME |
| ANTI-THEFT IMMOBILISER | WITH | WITH | WITH |
| BACK VIEW CAMERA | WITHOUT | WITH | WITH |
| BADGE | DLX | GLX-S | GLX-S |
| BEDLINER | WITHOUT | WITHOUT | WITHOUT |
| COOL GLOVE BOX | WITHOUT | WITH | WITH |
| CRUISE CONTROL | WITHOUT | WITH | WITH |
| DOOR COURTESY LAMP | W/ REFLECTOR | W/ REFLECTOR | W/ REFLECTOR |
| ECO/POWER DRIVE MODE | WITHOUT | WITH | WITH |
| FLOOR MAT | WITH | WITH | WITH |
| FRONT BUMPER GUARD | WITHOUT | WITH | WITH |
| FRONT FOG LAMP | WITHOUT | WITH | WITH |
| HEADLAMP | MULTI REFLECTOR HALOGEN | LED W/ AUTO LEVELLING + LED DRL | LED W/ AUTO LEVELLING + LED DRL |
| MUFFLER CUTTER | WITHOUT | WITHOUT | WITHOUT |
| MULTI INFO DISPLAY | WITHOUT | W/ TFT TYPE | W/ TFT TYPE |
| RADIATOR GRILLE | CHROME + SILVER | CHROME + METALIC BLACK | CHROME + METALIC BLACK |
| REAR FOG LAMP | WITH | WITH | WITH |
| REAR WINDOW | SLIDE TYPE | SLIDE TYPE | SLIDE TYPE |
| SAFETY KIT | WITH | WITH | WITH |
| SHIFT LEVER KNOB | URETHANE | W/ WOOD | W/ WOOD |
| STEERING WHEEL | URETHANE W/ CONTROL SWITCHES, SILVER | URETHANE W/ CONTROL SWITCHES, | URETHANE W/ CONTROL SWITCHES, |
| DECK TYPE | J'DECK WITH GUARD FRAME | J'DECK WITH GUARD FRAME | J'DECK AND WITHOUT DECK GUARD FRAME |
| TAILGATE LIFT ASSIST | WITHOUT | WITH | WITH |
| ADVENTURE PACKAGE:Bumper/Grille/ Overfender/Fog Lamp/18" Alloy/Deck Bar/Bedliner/ Adventure Emblem/Sporty Seats/ Black door Handles & Mirrors/Black Interior | WITHOUT | WITHOUT | WITHOUT |
| HOOD LIFT ASSIST | WITHOUT | WITH | WITH |
| IR CUT GLASS (FR+SIDE+RR) | WITHOUT | WITH | WITH |
| TOYOTA SAFETY SENSE(RADAR CRUISE CONTROL+LANE DEPARTURE ALERT) | WITHOUT | WITHOUT | WITHOUT |
| WOODGRAIN PANEL | WITHOUT | WITH | WITH |
| SENSORS | WITHOUT | FR2+RR4 | FR2+RR4 |
| TYRE PRESSURE MONITORING SYSTEM | WITH | WITH | WITH |

