Specifications
| Adventure 2.4 | |
| Engine | 2.4L,4 Cyl,16V DOHC, Turbo |
| T/M | 8-speed automatic transmission |
| 4WD | Full Time 4WD |
| Seater number | 7-Seater |
| Adventure 2.4 | |
| LED | Headlamp: Horizontal LED (High) |
| LDA | Lane Departure Alert System (LDA) |
| Light | Daytime Running Light |
| Lamp | Front Fog Lamp |
| Radiator Grille | Gray |
| Outer Mirrors | Black Painted with Turn Signal |
| Outer Mirrors | Foldable Automaticlly |
| Door Handles | Black Painted |
| Back Door | Power Back Door |
| Roof | Roof Rail |
| Adventure 2.4 | |
| Tyres | 265/65 R 18 Adventure |
| Alloy Wheels | 265/65 R 18 Alloy Wheels |
| Adventure 2.4 | |
| Seats | Premium Leather Seats |
| Driver Seat | Power Passenger Seat + Memory |
| 2nd Row Seats | Seat Heater + Ventilation |
| 3rd Row Seats | Power Folding 3rd Row Seats |
| Wheel | Leather Steering Wheel |
| Paddle Shift | Steering Wheel Paddle Shift |
| Steering Whee | Steering Wheel with Controls |
| Steering Wheel | Steering Wheel with Heater |
| Display | Head-up Display |
| Inside Mirror | Electric with Camera |
| Speedometer | 12.3" Display |
| Auto AC | Auto AC with (FR: LH & RH independent Control) |
| Auto AC | Rear Auto AC |
| Sun Visor | Sun Visor with mirror & light |
| Windows | Power Windows for all doors |
| Cover | Tonneau Cover |
| Scuff Plates | Illuminated Front & Rear Scuff Plates |
| Adventure 2.4 | |
| Smart Entry | Smart Entry |
| Push Start | Push Start |
| Engine Starter | Remote Engine Starter |
| roof | Moonroof |
| Cooler Box | Cooler Box |
| Sensors | Front & Rear Sensors |
| Illumination | Door Courtesy Logo Illumination |
| Charger | Wireless Charger |
| Steering | Telescopic Steering |
| USB Charger | Fr2+RR1: 2+RR2: 2 |
| AC Inverter | 220V |
| Airbag | Driver & Front Passenger |
| Adventure 2.4 | |
| Audio | 12.3” Navigation |
| Apple Carplay | Apple Carplay |
| Speakers | 10 Speakers |

